| Oral / Live Presentation | Physical Presentation ($) | Virtual Presentation ($) | |||
|---|---|---|---|---|---|
| Admittance category | Early Bird Price | Standard Price | Onspot Price | Early Bird Price | Standard Price |
| Delegates | $530 | $580 | $700 | $250 | $300 |
| Group Delegates (More than 5) | $505 | $555 | N/A | $225 | $275 |
| Student | $455 | $480 | $600 | $225 | $250 |
| Group Student (More than 5 participants) | $430 | $455 | N/A | $200 | $225 |
| Listener/Non Presenter/Non-attendees | $350 | $400 | $175 | ||
| Poster Presentation | Physical Presentation ($) | Virtual Presentation ($) | |||
|---|---|---|---|---|---|
| Admittance category | Early Bird Price | Standard Price | Onspot Price | Early Bird Price | Standard Price |
| Delegates | $500 | $550 | $650 | $250 | $300 |
| Group Delegates (More than 5 participants) | $475 | $525 | N/A | $225 | $275 |
| Student | $450 | $500 | $600 | $225 | $250 |
| Group Student (More than 5 participants) | $425 | $475 | N/A | $200 | $225 |
| Listener/Non Presenter/Non-attendees | $350 | $400 | $175 | ||
| Type | Physical | Virtual |
|---|---|---|
| Plenary Speaker | $399 | $299 |
There are three payment options available for the 4th International conference on Latest Advancements in Science, Management, Commerce and Educational Research (LASMCER). You can pay your registration fee through:
Before making the payment, please contact the Conference Coordinator +1 (587) 325-0234.
| Company Name | Technoarete Private Limited |
| BANK NAME | HDFC Bank |
| Account number | 50200025001524 |
| IFSC CODE | HDFC0001297 |
| Swift Code | HDFCINBBCHE |
| Branch | Vadapalani, Chennai, India |
| Account Type | Current Account |
After making your payment, download the Registration Form, fill it out, and email it to info@lasmcer.com along with your payment information. The payee is accountable for all bank charges.